You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

2822 lines
255 KiB

(kicad_pcb (version 20171130) (host pcbnew 5.1.9+dfsg1-1)
(general
(thickness 1.6)
(drawings 7)
(tracks 105)
(zones 0)
(modules 25)
(nets 28)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.4)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.25)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5.6 5.6)
(pad_drill 3.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(A1-Pad11)")
(net 3 "Net-(A1-Pad10)")
(net 4 "Net-(A1-Pad9)")
(net 5 "Net-(A1-Pad8)")
(net 6 "Net-(A1-Pad7)")
(net 7 "Net-(A1-Pad6)")
(net 8 "Net-(J_IN1-Pad1)")
(net 9 "Net-(J_IN2-Pad1)")
(net 10 "Net-(J_IN3-Pad1)")
(net 11 "Net-(J_OUT1-Pad1)")
(net 12 "Net-(J_OUT2-Pad1)")
(net 13 "Net-(J_OUT3-Pad1)")
(net 14 "Net-(K1-Pad8)")
(net 15 "Net-(K3-Pad8)")
(net 16 "Net-(K5-Pad8)")
(net 17 VCC)
(net 18 "Net-(A1-Pad27)")
(net 19 "Net-(A1-Pad24)")
(net 20 "Net-(A1-Pad23)")
(net 21 "Net-(K1-Pad1)")
(net 22 "Net-(K2-Pad1)")
(net 23 "Net-(K3-Pad1)")
(net 24 "Net-(K4-Pad1)")
(net 25 "Net-(K5-Pad1)")
(net 26 "Net-(K6-Pad1)")
(net 27 "Net-(A1-Pad5)")
(net_class Default "This is the default net class."
(clearance 0.4)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.25)
(diff_pair_gap 0.25)
(add_net "Net-(A1-Pad23)")
(add_net "Net-(A1-Pad24)")
(add_net "Net-(A1-Pad27)")
(add_net "Net-(A1-Pad5)")
(add_net "Net-(K1-Pad1)")
(add_net "Net-(K2-Pad1)")
(add_net "Net-(K3-Pad1)")
(add_net "Net-(K4-Pad1)")
(add_net "Net-(K5-Pad1)")
(add_net "Net-(K6-Pad1)")
(add_net VCC)
)
(net_class gnd ""
(clearance 0.4)
(trace_width 1)
(via_dia 1)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.25)
(diff_pair_gap 0.25)
(add_net GND)
)
(net_class logic_signal ""
(clearance 0.4)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.25)
(diff_pair_gap 0.25)
(add_net "Net-(A1-Pad10)")
(add_net "Net-(A1-Pad11)")
(add_net "Net-(A1-Pad6)")
(add_net "Net-(A1-Pad7)")
(add_net "Net-(A1-Pad8)")
(add_net "Net-(A1-Pad9)")
)
(net_class power ""
(clearance 0.4)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.25)
(diff_pair_gap 0.25)
)
(net_class rf_signal ""
(clearance 1.2)
(trace_width 1)
(via_dia 1.5)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.25)
(diff_pair_gap 0.25)
(add_net "Net-(J_IN1-Pad1)")
(add_net "Net-(J_IN2-Pad1)")
(add_net "Net-(J_IN3-Pad1)")
(add_net "Net-(J_OUT1-Pad1)")
(add_net "Net-(J_OUT2-Pad1)")
(add_net "Net-(J_OUT3-Pad1)")
(add_net "Net-(K1-Pad8)")
(add_net "Net-(K3-Pad8)")
(add_net "Net-(K5-Pad8)")
)
(module first_try:my_pl_socket (layer F.Cu) (tedit 5FE20023) (tstamp 5FE2960C)
(at 137 41)
(path /5FE275D3)
(fp_text reference J_IN3 (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_Coaxial (at -7.62 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 11.43 5.08) (end 11.43 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -6.35) (end -12.7 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 -6.35) (end -12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 5.08) (end 11.43 5.08) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -8.89 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 10 "Net-(J_IN3-Pad1)"))
)
(module first_try:my_pl_socket (layer F.Cu) (tedit 5FE20023) (tstamp 5FE29617)
(at 163 41)
(path /5FE2854C)
(fp_text reference J_OUT1 (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_Coaxial (at -7.62 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 11.43 5.08) (end 11.43 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -6.35) (end -12.7 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 -6.35) (end -12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 5.08) (end 11.43 5.08) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -8.89 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 11 "Net-(J_OUT1-Pad1)"))
)
(module first_try:my_pl_socket (layer F.Cu) (tedit 5FE20023) (tstamp 5FE29601)
(at 111 41)
(path /5FE26913)
(fp_text reference J_IN2 (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_Coaxial (at -7.62 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 11.43 5.08) (end 11.43 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -6.35) (end -12.7 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 -6.35) (end -12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 5.08) (end 11.43 5.08) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -8.89 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 9 "Net-(J_IN2-Pad1)"))
)
(module Package_DIP:DIP-16_W7.62mm_Socket (layer F.Cu) (tedit 5A02E8C5) (tstamp 5FE180FA)
(at 143.096 105.662 90)
(descr "16-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), Socket")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil Socket")
(path /5FE137F4)
(fp_text reference U1 (at 3.81 -2.33 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ULN2003A (at 3.81 20.11 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 8.89 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 19.05) (end 0.635 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 19.05) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.33) (end -1.27 19.11) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.11) (end 8.89 19.11) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 19.11) (end 8.89 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 -1.33) (end -1.27 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -1.33) (end 1.16 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 19.11) (end 6.46 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 19.11) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.39) (end -1.33 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 19.17) (end 8.95 19.17) (layer F.SilkS) (width 0.12))
(fp_line (start 8.95 19.17) (end 8.95 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 8.95 -1.39) (end -1.33 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.6) (end -1.55 19.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 19.4) (end 9.15 19.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 19.4) (end 9.15 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 -1.6) (end -1.55 -1.6) (layer F.CrtYd) (width 0.05))
(pad 16 thru_hole oval (at 7.62 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 21 "Net-(K1-Pad1)"))
(pad 8 thru_hole oval (at 0 17.78 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 15 thru_hole oval (at 7.62 2.54 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 22 "Net-(K2-Pad1)"))
(pad 7 thru_hole oval (at 0 15.24 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 7.62 5.08 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 23 "Net-(K3-Pad1)"))
(pad 6 thru_hole oval (at 0 12.7 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 "Net-(A1-Pad6)"))
(pad 13 thru_hole oval (at 7.62 7.62 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 24 "Net-(K4-Pad1)"))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 "Net-(A1-Pad7)"))
(pad 12 thru_hole oval (at 7.62 10.16 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 25 "Net-(K5-Pad1)"))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(A1-Pad8)"))
(pad 11 thru_hole oval (at 7.62 12.7 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 26 "Net-(K6-Pad1)"))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(A1-Pad9)"))
(pad 10 thru_hole oval (at 7.62 15.24 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 "Net-(A1-Pad10)"))
(pad 9 thru_hole oval (at 7.62 17.78 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 VCC))
(pad 1 thru_hole rect (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 "Net-(A1-Pad11)"))
(model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-16_W7.62mm_Socket.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module first_try:my_pl_socket (layer F.Cu) (tedit 5FE20023) (tstamp 5FE2962D)
(at 215 41)
(path /5FE2A099)
(fp_text reference J_OUT3 (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_Coaxial (at -7.62 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 11.43 5.08) (end 11.43 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -6.35) (end -12.7 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 -6.35) (end -12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 5.08) (end 11.43 5.08) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -8.89 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 13 "Net-(J_OUT3-Pad1)"))
)
(module first_try:my_pl_socket (layer F.Cu) (tedit 5FE20023) (tstamp 5FE295F6)
(at 83 41)
(path /5FE965E9)
(fp_text reference J_IN1 (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_Coaxial (at -7.62 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -3.81) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(fp_line (start 11.43 5.08) (end 11.43 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -6.35) (end -12.7 -6.35) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 -6.35) (end -12.7 5.08) (layer F.SilkS) (width 0.12))
(fp_line (start -12.7 5.08) (end 11.43 5.08) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at -8.89 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole circle (at 0 0) (size 4 4) (drill 0.762) (layers *.Cu *.Mask)
(net 8 "Net-(J_IN1-Pad1)"))
)
(module Module:Arduino_Nano (layer F.Cu) (tedit 58ACAF70) (tstamp 5FE21F0B)
(at 168.496 111.758 270)
(descr "Arduino Nano, http://www.mouser.com/pdfdocs/Gravitech_Arduino_Nano3_0.pdf")
(tags "Arduino Nano")
(path /5FE23361)
(fp_text reference A1 (at 7.642 40.396 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Arduino_Nano_Every (at 8.89 19.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 6.35 19.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1.27) (end -1.4 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -3.94) (end -1.4 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 16.64 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 36.83) (end 16.64 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.4 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 36.83) (end -1.4 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 3.81 31.75) (end 11.43 31.75) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 31.75) (end 11.43 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 41.91) (end 3.81 41.91) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 41.91) (end 3.81 31.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.4 39.5) (end 16.64 39.5) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 39.5) (end 16.64 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.64 -3.94) (end -1.4 -3.94) (layer F.SilkS) (width 0.12))
(fp_line (start 16.51 39.37) (end -1.27 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 39.37) (end -1.27 -2.54) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -2.54) (end 0 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0 -3.81) (end 16.51 -3.81) (layer F.Fab) (width 0.1))
(fp_line (start 16.51 -3.81) (end 16.51 39.37) (layer F.Fab) (width 0.1))
(fp_line (start -1.53 -4.06) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.53 -4.06) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end 16.75 -4.06) (layer F.CrtYd) (width 0.05))
(fp_line (start 16.75 42.16) (end -1.53 42.16) (layer F.CrtYd) (width 0.05))
(pad 16 thru_hole oval (at 15.24 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 15 thru_hole oval (at 0 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 30 thru_hole oval (at 15.24 0 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 0 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 29 thru_hole oval (at 15.24 2.54 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 13 thru_hole oval (at 0 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at 15.24 5.08 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at 0 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 27 thru_hole oval (at 15.24 7.62 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad27)"))
(pad 11 thru_hole oval (at 0 25.4 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(A1-Pad11)"))
(pad 26 thru_hole oval (at 15.24 10.16 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 0 22.86 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(A1-Pad10)"))
(pad 25 thru_hole oval (at 15.24 12.7 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 9 thru_hole oval (at 0 20.32 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(A1-Pad9)"))
(pad 24 thru_hole oval (at 15.24 15.24 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad24)"))
(pad 8 thru_hole oval (at 0 17.78 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(A1-Pad8)"))
(pad 23 thru_hole oval (at 15.24 17.78 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad23)"))
(pad 7 thru_hole oval (at 0 15.24 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(A1-Pad7)"))
(pad 22 thru_hole oval (at 15.24 20.32 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 0 12.7 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(A1-Pad6)"))
(pad 21 thru_hole oval (at 15.24 22.86 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 0 10.16 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 27 "Net-(A1-Pad5)"))
(pad 20 thru_hole oval (at 15.24 25.4 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 19 thru_hole oval (at 15.24 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 15.24 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 17 thru_hole oval (at 15.24 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Module.3dshapes/Arduino_Nano_WithMountingHoles.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FEBE368)
(at 73 51)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /60001F3E)
(attr virtual)
(fp_text reference H1 (at 0 -3.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FEBE370)
(at 223 136)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /60006148)
(attr virtual)
(fp_text reference H2 (at 0 -3.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FEBE378)
(at 75 136)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /6000A3F2)
(attr virtual)
(fp_text reference H3 (at 0 -3.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5FEBE380)
(at 223 50)
(descr "Mounting Hole 3.2mm, M3, DIN965")
(tags "mounting hole 3.2mm m3 din965")
(path /5FFFD308)
(attr virtual)
(fp_text reference H4 (at 0 -3.8) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole (at 0 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.8 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.05 0) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole circle (at 0 0) (size 5.6 5.6) (drill 3.2) (layers *.Cu *.Mask))
)
(module Connector_Wire:SolderWire-0.5sqmm_1x02_P4.6mm_D0.9mm_OD2.1mm (layer F.Cu) (tedit 5EB70B43) (tstamp 5FEBE381)
(at 217.5 112 270)
(descr "Soldered wire connection, for 2 times 0.5 mm² wires, basic insulation, conductor diameter 0.9mm, outer diameter 2.1mm, size source Multi-Contact FLEXI-E 0.5 (https://ec.staubli.com/AcroFiles/Catalogues/TM_Cab-Main-11014119_(en)_hi.pdf), bend radius 3 times outer diameter, generated with kicad-footprint-generator")
(tags "connector wire 0.5sqmm")
(path /5FE54422)
(attr virtual)
(fp_text reference J1 (at 7.8 0 180) (layer F.SilkS)
